Notts County SC Windsurf Open

9.5 Raceboard Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 Total Nett
9.5 Raceboard 771 Bartley Tim Colles (1.0) 1.0 1.0 3.0 2.0
9.5 Raceboard 8 Burton John Gay 2.0 (3.0 DNC) 3.0 DNF 8.0 5.0

Raceboard 7.8 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
Raceboard 7.8 961 Notts County Gerry Ball 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
Raceboard 7.8 0 Notts County Dean Hutchinson (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 15.0 9.0
Raceboard 7.8 168 Notts County Ian Pilkington 2.0 1.0 (3.0) 3.0 3.0 12.0 9.0
Raceboard 7.8 31 Notts County Steve Payne 3.0 3.0 4.0 4.0 (6.0 DNC) 20.0 14.0
Raceboard 7.8 11 Carsington Mick Steer 4.0 4.0 (6.0 DNC) 6.0 DNC 4.0 24.0 18.0

Techno 5.8 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
Techno 5.8 3450 Burton Amelia Gay 1.0 1.0 (8.0 DNC) 2.0 12.0 4.0
Techno 5.8 45 Glossop Owen Silcock (5.0) 4.0 2.5 1.0 12.5 7.5
Techno 5.8 329 Burton Hani Zhang 2.0 3.0 2.5 (8.0 DNC) 15.5 7.5
Techno 5.8 58 Burton Gargi Paneesha 4.0 2.0 4.0 (8.0 DNC) 18.0 10.0
Techno 5.8 554 Burton Tain Zhang 3.0 (8.0 DNC) 5.0 3.0 19.0 11.0
Techno 5.8 W12 Croft Farm Will Hutchinson (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 25.0 17.0
Techno 5.8 W11 Croft Farm Goerge Hutchinson (8.0 DNC) 8.0 DNC 6.0 8.0 DNC 30.0 22.0

Techno 6.8 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
Techno 6.8 141 Glossop Max Bubsworth (1.0) 1.0 1.0 1.0 4.0 3.0
Techno 6.8 309 Thrapston Carter Love (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 12.0 9.0

Techno 7.8 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
Techno 7.8 159 Thrapston Mathew Edward (1.0) 1.0 1.0 1.0 4.0 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com